Yorkshire Dales 100 Miler times – 15 July 2018
No | Forename | Surname | Start | Feed 1 | Feed 2 | Feed 3 | Finish | Total |
1 | Mathew | Halliwell | 0723 | 0925 | 1134 | 1320 | 1443 | 7hr20min |
2 | Stuart | Bruce | 0706 | 0922 | 1205 | 1631 | 9hr25min | |
3 | Mark | Bateman | 0718 | 0921 | 1131 | 1333 | 1454 | 7hr36min |
4 | Robb | Barr | 0723 | 0925 | 1134 | 1416 | Direct | To 3-1-5 |
5 | Chris | Connor | 0723 | 0925 | 1134 | 1510 | 7hr47min | |
6 | Tracey | Bailey | 0718 | 0937 | 1220 | 1419 | 1541 | 8hr23min |
7 | Mark | Pitt | 0712 | 0921 | 1218 | 1432 | 1613 | 9hr01min |
8 | Chris | Whittel | 0727 | 0934 | 1149 | 1400 | 1516 | 7hr49min |
9 | Mark | Simpkin | 0718 | 0940 | Joined | 100km | ||
10 | Richard | Chamberlin | 0723 | 0925 | 1134 | 1320 | 1443 | 7hr20min |
11 | Alister | Dunlop | 0740 | 1000 | 1232 | 1435 | 1603 | 8hr23min |
12 | Philip | Jackson | 0740 | 1000 | 1232 | 1435 | 1603 | 8hr23min |
14 | Chris | Reede | 0755 | 1001 | 1221 | 1405 | 1515 | 7hr20min |
15 | Ashley | Clerke | 0745 | 0956 | 1224 | 1450 | 1614 | 8hr29min |
16 | Katy | Boreham | 0745 | 0956 | 1224 | 1450 | 1614 | 8hr29min |
17 | Andy | Smith | 0748 | 0943 | 1150 | 1459 | 7hr11min | |
18 | Iian | Lea | 0748 | 0943 | 1150 | 1459 | 7hr11min | |
19 | Jack | Baxter | 0753 | 0943 | 1147 | 1346 | 1454 | 7hr01min |
Yorkshire Dales 100+ KM times – 15 July 2018
No | Forename | Surname | Start | Feed 1 | Feed 3 | Finish | Total |
101 | Andy | Rees | 0723 | 1014 | 1203 | 1333 | 6hr10min |
102 | Mike | Simpson | 0723 | 1014 | 1203 | 1333 | 6hr10min |
103 | Roly | Ackroyd | 0718 | 1019 | 1357 | 6hr49min | |
104 | Rachel | Brabbs | 0719 | 0952 | 1140 | 1304 | 5hr49min |
105 | Lee | Brabbs | 0719 | 0953 | 1140 | 1304 | 5hr49min |
106 | Susie | Kirkham | 0733 | 0943 | 1129 | 1238 | 5hr05min |
107 | Mark | Hollowood | 0733 | 0943 | 1129 | 1238 | 5hr05min |
108 | Stewart | Newberry | 0733 | 1029 | 1229 | 1401 | 6hr28min |
109 | Sara | Lang | 0753 | 1023 | 1212 | 1347 | 5hr54min |
110 | Tim | Boyd | 0753 | 1023 | 1212 | 1347 | 5hr54min |
111 | Leanne | Matthews | 0748 | 1025 | 1218 | 1350 | 6hr02min |
112 | Joseph | Matthews | 0748 | 1025 | 1218 | 1350 | 6hr02min |
113 | Miles | Taylor | 0755 | 1110 | 1336 | 1528 | 7hr33min |
114 | Andrew | Tinkler | 0755 | 1110 | 1336 | 1528 | 7hr33min |
115 | Hannah | Stevenson | 0755 | 1110 | 1336 | 1528 | 7hr33min |
9 | Mark | Simpkin | 0718 | 0940 | 1132 | 1245 | 5hr27min |