Lake District 100 – Event Timings – 29 April 2018
| No | Name | Start | Feed 1 | Feed 2 | Top of Pass | Feed 3 | Finish | Total |
| 1 | P.Rutlidge | 07.22 | 10.00 | 11.55 | 4.33 | |||
| 2 | S.Kirkham | 07.22 | 10.00 | 11.55 | 4.33 | |||
| 3 | E.Paxton | 07.22 | 10.20 | 12.33 | 5.11 | |||
| 4 | L.Warburton | 07.22 | 10.20 | 12.33 | 5.11 | |||
| 5 | C.Macrae | 07.22 | 10.48 | 12.58 | 5.36 | |||
| 6 | D.Wilson | 07.23 | 10.48 | 12.58 | 5.35 | |||
| 7 | J.Mason | 07.28 | 10.00 | 12.45 | 5.17 | |||
| 8 | S.Ashcroft | 07.33 | 10.19 | 12.06 | 4.33 | |||
| 9 | P.Airey | 07.29 | 10.21 | 12.24 | 4.55 | |||
| 10 | R.Brabbs | 07.35 | 10.38 | 12.43 | 5.08 | |||
| 101 | D.Simbari | 07.15 | 10.00 | 11.06 | 11.45 | 12.30 | 14.05 | 6.50 |
| 102 | S.Guilliard | 07.15 | 10.25 | 12.19 | 13.19 | 13.53 | 15.42 | 8.27 |
| 103 | W.Hunter | 07.15 | 10.05 | 11.24 | 12.22 | 12.53 | 14.36 | 7.21 |
| 104 | N.Maskell | 07.28 | 10.51 | 12.42 | 13.40 | 14.17 | 16.28 | 9.00 |
| 105 | M.Whitehead | 07.28 | 10.51 | 12.42 | 13.40 | 14.17 | 16.28 | 9.00 |
| 106 | C.Silker | 07.21 | 10.06 | 11.19 | 12.10 | 12.51 | 14.27 | 7.06 |
| 107 | C.Chambers | 07.15 | 10.00 | 11.11 | 12.00 | 12.33 | 14.14 | 6.59 |
| 108 | K.Litherland | 07.16 | 10.48 | 12.34 | 13.36 | 14.21 | 16.35 | 9.19 |
| 109 | G.Preece | 07.16 | 10.48 | 12.34 | 13.38 | 14.21 | 16.35 | 9.19 |
| 110 | J.Mather | 07.28 | D.N.F | |||||
| 111 | D.Leonard | 07.52 | 11.20 | 12.46 | 13.54 | 14.51 | 16.58 | 9.06 |
| 112 | P.Lockett | 07.52 | 11.20 | 12.46 | 14.06 | 14.51 | 16.58 | 9.06 |
| 113 | A.Rudder | 07.53 | 11.33 | D.N.F | ||||
| 114 | A.Kendrick | 07.53 | 11.34 | 14.00 | 15.20 | 16.09 | 17.58 | 10.05 |
| 115 | R.Rushton | 07.52 | 10.38 | 11.53 | 12.37 | 13.05 | 14.37 | 6.45 |
| 116 | C.Reade | 07.33 | 10.30 | 11.42 | 12.28 | 12.57 | 14.30 | 6.57 |
| 117 | I.Nussey | 07.28 | 10.50 | 13.35 | 14.28 | 15.09 | 17.23 | 9.55 |
| 118 | D.Hughes | 08.09 | 10.54 | 12.03 | 12.46 | 13.16 | 14.46 | 6.37 |
D.N.S – Did Not Start D.N.F – Did Not Finish or complete the section
Event Photos
