| ” the boxer 2020 - rides times | ||||
| event no | name | start time | finish time | total time |
| 2 | b goulden | 08:58:00 | 13:54:00 | 04:56:00 |
| 4 | s thompson | 09:04:00 | 13:59:00 | 04:55:00 |
| 5 | p kenyon | 09:16:00 | 14:01:00 | 04:45:00 |
| 6 | a wright | 08:58:00 | 12:36:00 | 03:38:00 |
| 7 | p stothers | 08:58:00 | 12:36:00 | 03:38:00 |
| 8 | a harris | 09:04:00 | 12:36:00 | 03:32:00 |
| 9 | r kaye | 09:08:00 | 13:05:00 | 03:57:00 |
| 10 | d cooper | 09:04:00 | 12:44:00 | 03:40:00 |
| 11 | b le grange | 09:04:00 | 13:33:00 | 04:29:00 |
| 12 | s cox | 09:22:00 | 14:07:00 | 04:45:00 |
| 13 | s bailey | 09:08:00 | 13:54:00 | 04:46:00 |
| 14 | r briggs | 08:58:00 | 13:12:00 | 04:14:00 |
| 15 | a bentley | 09:08:00 | 14:16:00 | 05:08:00 |
| 16 | j peters | 09:12:00 | 14:33:00 | 05:21:00 |
| 17 | t lyon | 09:12:00 | 14:33:00 | 05:21:00 |
| 18 | a bonchol | 09:04:00 | 13:58:00 | 04:54:00 |
| 19 | j willis | 09:12:00 | 14:33:00 | 05:21:00 |
| 20 | a ingersoll | 09:20:00 | 13:28:00 | 04:08:00 |
| 21 | j parton | 09:20:00 | 13:30:00 | 04:10:00 |
| 22 | d steel | 09:26:00 | 13:36:00 | 04:10:00 |
| 23 | o tomlin | 09:22:00 | 14:12:00 | 04:50:00 |
| 24 | b sutcliffe | 09:20:00 | 14:17:00 | 04:57:00 |
| 25 | d crossley | 09:16:00 | 14:17:00 | 05:01:00 |
| 26 | m mckenna | 09:12:00 | 13:17:00 | 04:05:00 |
| 28 | j turner | 09:16:00 | 13:34:00 | 04:18:00 |
| 29 | m turner | 09:16:00 | 13:34:00 | 04:18:00 |
| 30 | s peters | 09:26:00 | 15:45:00 | 06:19:00 |
| 31 | b prole | 09:22:00 | 14:07:00 | 04:45:00 |
| 32 | g marshall | 09:26:00 | 14:11:00 | 04:45:00 |
| 33 | b pekarek | 09:47:00 | 14:15:00 | 04:28:00 |
| 34 | g chambers | 09:47:00 | 14:15:00 | 04:28:00 |
| 35 | j percival | 09:30:00 | 15:03:00 | 05:33:00 |
| 36 | m percival | 09:30:00 | 15:03:00 | 05:33:00 |
| 37 | r hitching | 09:26:00 | 13:36:00 | 04:10:00 |
| 38 | p liles | 09:26:00 | 13:30:00 | 04:04:00 |
| 40 | k mcgrath | 09:34:00 | dnf | |
| 41 | k mather | 09:34:00 | 14:33:00 | 04:59:00 |
| 42 | a taylor | 09:34:00 | 14:29:00 | 04:55:00 |
| 43 | m hall | 09:20:00 | 12:51:00 | 03:31:00 |
| 44 | d brown | 09:30:00 | 14:05:00 | 04:35:00 |
| 45 | s willis | 09:30:00 | 13:46:00 | 04:16:00 |
| 46 | d allison | 09:36:00 | 14:39:00 | 05:03:00 |
| 47 | s rodwell | 09:36:00 | 14:39:00 | 05:03:00 |
| 48 | a elsley | 09:30:00 | 13:40:00 | 04:10:00 |
| 49 | r cockelty | 09:36:00 | 14:50:00 | 05:14:00 |
| 50 | p beswick | 09:36:00 | 14:32:00 | 04:56:00 |
| 52 | a royle | 09:08:00 | 14:16:00 | 05:08:00 |
| 53 | z vernon | 09:34:00 | 15:14:00 | 05:40:00 |
| 54 | a smith | 09:36:00 | 13:58:00 | 04:22:00 |
| 55 | a pope | 09:16:00 | 14:04:00 | 04:48:00 |
| 56 | e hunt | 09:30:00 | 13:53:00 | 04:23:00 |
| 57 | p dewhurst | 09:40:00 | 14:26:00 | 04:46:00 |
| 58 | l mohan | 09:34:00 | 15:28:00 | 05:54:00 |
| 59 | j bickerstaff | 09:34:00 | 15:28:00 | 05:54:00 |
| 60 | m o’flaherty | 09:20:00 | 14:17:00 | 04:57:00 |
| 61 | s masters | 09:40:00 | 14:26:00 | 04:46:00 |
| 62 | a black | 09:40:00 | 15:08:00 | 05:28:00 |
| 63 | a jordan | 09:22:00 | 14:39:00 | 05:17:00 |
| 64 | p barton | 09:22:00 | 14:39:00 | 05:17:00 |
| 65 | s farrell | 09:47:00 | 14:15:00 | 04:28:00 |
| 67 | d thomas | 09:47:00 | 14:15:00 | 04:28:00 |
| 69 | m williams | 09:22:00 | 14:07:00 | 04:45:00 |
| 70 | c malpass | 09:44:00 | 14:37:00 | 04:53:00 |
| 71 | d spurr | 09:44:00 | 14:30:00 | 04:46:00 |
| 72 | d hodges | 09:44:00 | 14:29:00 | 04:45:00 |
| 73 | v dean | 09:40:00 | 14:15:00 | 04:35:00 |
| 74 | a haine | 09:52:00 | 14:29:00 | 04:37:00 |
| 75 | don weir | 09:52:00 | dnf | |
| 76 | l grantham | 10:08:00 | 16:40:00 | 06:32:00 |
| 78 | c walker | 09:47:00 | 14:08:00 | 04:21:00 |
| 79 | p addison- child | 09:52:00 | 16:02:00 | 06:10:00 |
| 80 | j sacks | 09:55:00 | 14:29:00 | 04:34:00 |
| 81 | t bushell | 10:02:00 | 15:32:00 | 05:30:00 |
| 82 | k bryne | 10:02:00 | 15:32:00 | 05:30:00 |
| 83 | n lawrence | 09:52:00 | 15:27:00 | 05:35:00 |
| 84 | t warman | 09:52:00 | 16:02:00 | 06:10:00 |
| 85 | e ryder | 09:55:00 | 15:25:00 | 05:30:00 |
| 86 | a ellis | 10:02:00 | 15:41:00 | 05:39:00 |
| 87 | a parkes | 09:55:00 | 15:55:00 | 06:00:00 |
| 88 | e parkes | 09:55:00 | 15:55:00 | 06:00:00 |
| 89 | s hulford | 09:52:00 | 15:14:00 | 05:22:00 |
| 90 | h sainsbury | 09:58:00 | 15:48:00 | 05:50:00 |
| 91 | b simmonds | 09:58:00 | 15:48:00 | 05:50:00 |
| 92 | d o’conner | 09:55:00 | 13:54:00 | 03:59:00 |
| 94 | s purcell | 09:58:00 | 15:18:00 | 05:20:00 |
| 95 | b cooper | 09:58:00 | 15:23:00 | 05:25:00 |
| 97 | s hilton | 08:58:00 | 12:46:00 | 03:48:00 |
| 98 | f hilton | 08:58:00 | 12:46:00 | 03:48:00 |
| 103 | c jones | 10:08:00 | 15:22:00 | 05:14:00 |
| 104 | r dunn | 10:08:00 | 15:22:00 | 05:14:00 |
| 105 | t norton | 10:08:00 | 16:40:00 | 06:32:00 |
| 106 | s chambers | 09:47:00 | 14:15:00 | 04:28:00 |
