2019 Yorkshire Dales Sportive – 28 April 2019 – Riders Times

yorkshire dales sportive 2019 – ride times

32 mile “short” route

no name start finish time
102 l postlethwaite 1000 1241 2.41
103 j gascoigne 1004 1343 3.39
104 c green 1004 1343 3.39
105 t richmond 1004 1343 3.39
106 j gallinone 1000 1234 2.34

 

68 mile “long” route

no name start finish time
1 m seward 1000 1530 5.30
2 d weir 1005 1605 6.0
3 a winstanley 1000 1610 6.10
5 a waple 1004 1640 6.36
6 k fell 1004 1640 6.36
7 b webster 1000 1511 5.11
8 g barlow 1004 1511 5.07
9 k mather 1000 1548 5.48
10 c perkins 1000 1513 5.13
11 s law 1000 1509 5.09
13 s benson 1004 1523 5.19
14 j passmoor 1000 1538 5.38
16 j may 1008 1537 5.29
17 a phillips 1008 1537 5.29
18 a marshal 1008 1537 5.29
20 a gillett 1011 1603 5.52
21 j pickett 1000 1446 4.46
22 c gandhi 1004 1535 5.31
24 r catchpole 1000 1458 4.58
25 j townsend 1000? 1537 5.37
26 p cragg 1004 1505 5.01
28 d baron 1019 1642 6.33
29 s fletcher 1018 1520 5.02
30 p parkinson 1019 dnf  
31 m ferguson 1011 1458 4.47
32 s hulford 1000 1526 5.26
33 m walsh 1019 1601 5.42
34 r whiteside 1019 1601 5.42
35 a gilfillan 1019 1642 6.23
36 i hardcourt 1011 1446 4.35
37 m halliwell 1000 1431 4.31
38 l marquis 1000 1524 5.24
39 m mckenna 1016 1447 4.31
40 p dale 1010 1658 6.48
41 p sullivan 1004 1555 5.51
42 j swallow 1011 1603 5.52
43 m hughes 1016 1446 4.30
44 g higgs 1000 1413 4.13
45 r rushton 1011 1419 4.08
46 g walton 1025 1536 5.11
47 m walton 1025 1536 5.11
48 r bartlett 1000 1430 4.30
49 c jones 1000 1610 6.10
50 s wright 1028 1417 3.49
51 n grimshaw 1000 1537 5.37
52 w hunter 1028 1515 4.47
53 a birch 1000 1412 4.12
54 j christmas 1030 1610 5.40
55 s kirkham 1004 1446 4.42
         

 well done all 🙂

photo album