Yorkshire Dales Sportive 2019 – Ride Times
32 mile “short” route
| No | Name | Start | Finish | Time |
| 102 | L Postlethwaite | 1000 | 1241 | 2.41 |
| 103 | J Gascoigne | 1004 | 1343 | 3.39 |
| 104 | C Green | 1004 | 1343 | 3.39 |
| 105 | T Richmond | 1004 | 1343 | 3.39 |
| 106 | J Gallinone | 1000 | 1234 | 2.34 |
68 mile “long” route
| No | Name | Start | Finish | Time |
| 1 | M Seward | 1000 | 1530 | 5.30 |
| 2 | D Weir | 1005 | 1605 | 6.0 |
| 3 | A Winstanley | 1000 | 1610 | 6.10 |
| 5 | A Waple | 1004 | 1640 | 6.36 |
| 6 | K Fell | 1004 | 1640 | 6.36 |
| 7 | B Webster | 1000 | 1511 | 5.11 |
| 8 | G Barlow | 1004 | 1511 | 5.07 |
| 9 | K Mather | 1000 | 1548 | 5.48 |
| 10 | C Perkins | 1000 | 1513 | 5.13 |
| 11 | S Law | 1000 | 1509 | 5.09 |
| 13 | S Benson | 1004 | 1523 | 5.19 |
| 14 | J Passmoor | 1000 | 1538 | 5.38 |
| 16 | J May | 1008 | 1537 | 5.29 |
| 17 | A Phillips | 1008 | 1537 | 5.29 |
| 18 | A Marshal | 1008 | 1537 | 5.29 |
| 20 | A Gillett | 1011 | 1603 | 5.52 |
| 21 | J Pickett | 1000 | 1446 | 4.46 |
| 22 | C Gandhi | 1004 | 1535 | 5.31 |
| 24 | R Catchpole | 1000 | 1458 | 4.58 |
| 25 | J Townsend | 1000? | 1537 | 5.37 |
| 26 | P Cragg | 1004 | 1505 | 5.01 |
| 28 | D Baron | 1019 | 1642 | 6.33 |
| 29 | S Fletcher | 1018 | 1520 | 5.02 |
| 30 | P Parkinson | 1019 | DNF | |
| 31 | M Ferguson | 1011 | 1458 | 4.47 |
| 32 | S Hulford | 1000 | 1526 | 5.26 |
| 33 | M Walsh | 1019 | 1601 | 5.42 |
| 34 | R Whiteside | 1019 | 1601 | 5.42 |
| 35 | A Gilfillan | 1019 | 1642 | 6.23 |
| 36 | I Hardcourt | 1011 | 1446 | 4.35 |
| 37 | M Halliwell | 1000 | 1431 | 4.31 |
| 38 | L Marquis | 1000 | 1524 | 5.24 |
| 39 | M McKenna | 1016 | 1447 | 4.31 |
| 40 | P Dale | 1010 | 1658 | 6.48 |
| 41 | P Sullivan | 1004 | 1555 | 5.51 |
| 42 | J Swallow | 1011 | 1603 | 5.52 |
| 43 | M Hughes | 1016 | 1446 | 4.30 |
| 44 | G Higgs | 1000 | 1413 | 4.13 |
| 45 | R Rushton | 1011 | 1419 | 4.08 |
| 46 | G Walton | 1025 | 1536 | 5.11 |
| 47 | M Walton | 1025 | 1536 | 5.11 |
| 48 | R Bartlett | 1000 | 1430 | 4.30 |
| 49 | C Jones | 1000 | 1610 | 6.10 |
| 50 | S Wright | 1028 | 1417 | 3.49 |
| 51 | N Grimshaw | 1000 | 1537 | 5.37 |
| 52 | W Hunter | 1028 | 1515 | 4.47 |
| 53 | A Birch | 1000 | 1412 | 4.12 |
| 54 | J Christmas | 1030 | 1610 | 5.40 |
| 55 | S Kirkham | 1004 | 1446 | 4.42 |
Well done all 🙂
Photo Album
