Riders Times for Lake District 108 – 9 June 2019

event participants times – ld108 – 9 june 2019

no name start finish time
1 matthew halliwell 0725 1443 7.18
2 brian webster 0725 1718 9.53
3 darry dixon 0720 1544 8.24
6 andrew jennings 0743 1618 8.35
7 nathan harris 0743 1610 8.27
8 william slynn 0739 1538 7.59
11 jamie holliday 0748 1527 7.39
13 steven thorp 0741 1637 8.56
14  mark francis 0715 1505 7.50
15 ryan mcglen 0810 1604 7.54
16 andrew tinker 0743 1630 8.47
18 emily blake 0743 1649 9.06
19 john passmoor 0700 1653 9.53
20 lindsay oakes 0732 1520 7.48
21 simon evans 0715 1505 7.50
22 chee lau 0810 16.52 8.42
23 joe horsley 0720 1435 7.15
24 john mcgann 0700 1653 9.53
25 robert zorab 0739 1538 7.59
26 ed de blaby 0739 1547 8.08
29 maurice linfield 0745 1632 8.47
30 adrian rogers 0728 1510 7.42
31 adrian pemberton 0720 1544 8.24
32 matthew walmsley 0728 1423 6.55
33 rik wigget 0728 1453 7.25
35 martin hughes 0803 1626 8.23
36 russell collins 0732 1520 7.48
37 jill collins 0732 1520 7.48
38 heather regan 0741 1729 9.48
39 nigal power 0728 1607 8.39
no name start finish time
40 peter killen 0728 1720 9.52
41 mike bagley 0728 1737 10.09
42 ryan anderton 0715 1456 7.41
44 chris jones 0700 1653 9.53
45 nigel ould 0720 1410 6.50
46 nicola harker 0725 dnf
47 marcio bonifacio 0715 1548 8.33
48 paul stables 0753 1432 6.39
49 mark brown 0753 1432 6.39
50 martin bell 0753 1432 6.39